Courtesy of VAULT RANKINGS -information source credit goes to vault rankings
| 2012 RANK | 2011 RANK | CHANGE | FIRM | PRESTIGE SCORE | LOCATION |
| 1 | 1 | Wachtell Lipton Rosen & Katz | 9.139 | New York, NY | |
| 2 | 2 | Cravath, Swaine & Moore LLP | 8.735 | New York, NY | |
| 3 | 3 | Sullivan & Cromwell LLP | 8.443 | New York, NY | |
| 4 | 4 | Skadden, Arps, Slate, Meagher & Flom LLP and Affiliates | 8.430 | New York, NY | |
| 5 | 5 | Davis Polk & Wardwell | 8.121 | New York, NY | |
| 6 | 6 | Simpson Thacher & Bartlett LLP | 7.877 | New York, NY | |
| 7 | 7 | Weil, Gotshal & Manges LLP | 7.858 | New York, NY | |
| 8 | 9 | Cleary Gottlieb Steen & Hamilton LLP | 7.766 | New York, NY | |
| 9 | 11 | Kirkland & Ellis LLP | 7.496 | Chicago, IL | |
| 10 | 10 | Covington & Burling LLP | 7.382 | Washington, DC | |
| 11 | 15 | Latham & Watkins LLP | 7.335 | New York, NY | |
| 12 | 13 | Debevoise & Plimpton LLP | 7.324 | New York, NY | |
| 13 | 12 | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 7.177 | New York, NY | |
| 13 | 8 | Williams & Connolly LLP | 7.177 | Washington, DC | |
| 14 | 14 | Gibson Dunn & Crutcher LLP | 7.172 | Los Angeles, CA | |
| 15 | 16 | Sidley Austin LLP | 7.087 | Chicago, IL | |
| 16 | 19 | Quinn Emanuel Urquhart & Sullivan LLP | 6.868 | Los Angeles, CA | |
| 17 | 23 | Boies, Schiller & Flexner LLP | 6.842 | New York, NY | |
| 18 | 20 | White & Case LLP | 6.829 | New York, NY | |
| 19 | 18 | Jones Day | 6.826 | Washington, DC | |
| 20 | 21 | Arnold & Porter LLP | 6.692 | Washington, DC | |
| 21 | 17 | WilmerHale | 6.543 | Washington, DC | |
| 22 | 24 | O'Melveny & Myers LLP | 6.537 | Los Angeles, CA | |
| 23 | 26 | Morrison & Foerster LLP | 6.506 | San Francisco, CA | |
| 24 | 22 | Shearman & Sterling LLP | 6.478 | New York, NY | |
| 25 | 25 | Ropes & Gray LLP | 6.473 | Boston, MA |
NR=Not rated (insufficient sample size or score below published rankings)
0 comments:
Post a Comment